Location of aircraft cargo compartments A320

Dimensions of aircraft cargo compartment doors A320
| Forward Cargo Compartment | 1.82 x 1.23 |
| Aft Cargo Compartment | 1.82 x 1.23 |
| Bulk Cargo Compartment | 0.81 x 0.95 |
Loading capacity and used volume of aircraft cargo compartments A320
| Aircraft Type | Compartment Number | Maximum Floor Load (кг/м2) | Maximum Payload (kg) | Volume Used (м3) |
|---|
| A320 | 1 | 600 | 3402 (1045/1225/1132)* | 8,4 |
|---|
| 3 | 600 | 2426 (1301/1125)* | 5,6 |
| 4 | 600 | 2110 (928/1182)* | 5,6 |
| 5 | 600 | 492 (374/100/206)* | 4 |
Dimensions cargo compartments of aircraft A320
Maximum dimensions of individual cargo items in the forward cargo compartment of A-320
| Width, cm | Height, cm |
|---|
| 71 | 98 | 115 |
|---|
| 29 | 320 | 320 | 320 |
| 39 | 320 | 320 | 317 |
| 49 | 320 | 320 | 312 |
| 59 | 320 | 320 | 299 |
| 69 | 320 | 315 | 279 |
| 79 | 320 | 309 | 259 |
| 89 | 319 | 303 | 238 |
| 99 | 310 | 298 | 218 |
| 109 | 302 | 293 | 197 |
| 119 | 294 | 273 | 177 |
| 129 | 287 | 252 | 164 |
| 139 | 282 | 232 | 164 |
| 149 | 274 | 211 | - |
|
Maximum dimensions of individual cargo items in the aft cargo compartment (sections 3 and 4) of A-320
| Width, cm | Height, cm |
|---|
| 71 | 97 | 115 |
|---|
| 9 | 436 | 436 | 400 |
| 19 | 436 | 436 | 389 |
| 29 | 436 | 436 | 368 |
| 39 | 436 | 436 | 348 |
| 49 | 436 | 424 | 328 |
| 59 | 436 | 404 | 308 |
| 69 | 436 | 384 | 288 |
| 79 | 436 | 364 | 268 |
| 89 | 413 | 344 | 247 |
| 99 | 393 | 323 | 227 |
| 109 | 372 | 303 | 206 |
| 119 | 351 | 283 | 185 |
| 129 | 330 | 263 | 202 |
| 139 | 309 | 243 | 171 |
| 149 | 288 | 222 | - |
|
Maximum dimensions of individual cargo items in the aft cargo compartment (section 5) of A-320
| Width, cm | Height, cm |
|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 65 |
|---|
| 10 | 282 | 282 | 282 | 282 | 279 | 279 | 279 |
| 20 | 267 | 262 | 261 | 261 | 261 | 261 | 261 |
| 30 | 244 | 243 | 243 | 243 | 243 | 243 | 243 |
| 40 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| 50 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| 60 | 186 | 186 | 186 | 186 | 186 | 186 | 165 |
| 70 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| 80 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
| 85 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
|