Airbus A321 (neo)
Location of aircraft cargo compartments A321 (neo)

Dimensions of aircraft cargo compartment doors A321 (neo)
| Forward Cargo Compartment | 1.82 x 1.23 |
| Aft Cargo Compartment | 1.82 x 1.23 |
| Bulk Cargo Compartment | 0.81 x 0.95 |
Loading capacity and used volume of aircraft cargo compartments A321 (neo)
| Aircraft Type | Compartment Number | Maximum Floor Load (кг/м2) | Maximum Payload (kg) | Volume Used (м3) |
|---|---|---|---|---|
| A321 (neo) | 1 | 600 | 2202 (1013/1189)* | 5,6 |
| 2 | 600 | 3468 (1189/1189/1090)* | 8,4 | |
| 3 | 600 | 2298 (1177/1121)* | 5,6 | |
| 4 | 600 | 2083 (919/1164)* | 5,6 | |
| 5 | 600 | 2083 (919/1164)* | 4 |
Dimensions cargo compartments of aircraft A321 (neo)


