Arrangement of cargo compartments of aircraft A321 neo
Dimensions of doors of cargo compartments of aircraft А321 neo (width x height, in meters)
Front cargo hold | 1.82 x 1.23 |
Tail compartment | 1.82 x 1.23 |
Bulk compartment | 0.81 x 0.95 |
Loading capacity and used volume of cargo compartments of aircraft А321 neo
Aircraft type | Compartment number | Maximum floor load (kg / m 2 ) | Maximum load (kg) | The used volume (m 3 ) |
---|
A321 neo | 1 | 600 | 3402 (1045/1225/1132) * | 13.1 |
---|
2 | 600 | 3468 (1189/1189/1090) * | 13.6 |
3 | 600 | 4536 (1301/1125) * | 9.7 |
4 | 600 | 2110 (928/1182) * | 8.4 |
five | 600 | 1497 (374/353/770) * | 5.9 |
Sizes of cargo compartments of aircraft A321 neo